DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Mar03-2022, EXPNO=21, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6212.0    14501.853     144.1101         2.27
     2      6500.9    14000.945     139.1324         1.61
     3      6560.5    13897.467     138.1041         1.16
     4      6795.5    13490.034     134.0553         3.92
     5      7039.6    13066.874     129.8502         8.35
     6      7092.2    12975.672     128.9439         4.58
     7      7162.0    12854.604     127.7408         4.14
     8      7181.9    12819.997     127.3969        11.00
     9      7196.0    12795.665     127.1551         4.36
    10     10086.4     7783.789      77.3503        25.04
    11     10104.9     7751.638      77.0308        28.61
    12     10123.2     7719.959      76.7160        26.69
    13     11928.0     4590.506      45.6175         0.30
    14     13166.8     2442.520      24.2722         0.30
    15     13322.7     2172.137      21.5853         3.32
